RAIN Legislative Matrix of Bills Requested or Introduced
as of May 24, 2011
Click any bill to get the text and a status update from the Nevada Legislature,
or use the links on the left to get a summary of bills in each category as prepared by RAIN Advocate,
Larry Struve.
Please note that the following index shows the status of each bill:
P = Enacted; DP = Do Pass; ADP = Amend and Do Pass;
E = Exempt from deadline for action or Notice of Exemption Files;
W = Waiver of the Deadline for Action; NA = No Action.
| Revenue/ Budget Issues |
Children/ Family / Education Issues |
Criminal Justice, Reentry/ Corrections/ Immigration & Other |
Health Care Issues |
Housing/ Human Dignity (wages)/ Homelessness |
Other (Including Legislation Affecting Religious Organizations) |
|---|---|---|---|---|---|
| AB198 (2) ADP | AB110 (2) ADP | AB6 (1) P | AB36 (3) P | AB130 (3) ADP | AB80 (3) ADP |
| AB248 (3) ADP | AB111 (2) P | AB18 (2) P | AB137 (1) ADP E | AB211 (3) P | AB151 (3) ADP |
| AB332 (3) E | AB129 (3) no rec | AB57 (3) P | AB146 (3) ADP | AB273 (3) ADP | AB191 (3) E |
| AB334 (3) ADP | AB147 (3) P | AB92 (1) ADP E | AB296 (3) P | AB300 (3) E | AB295 (3) P |
| AB336 (3) W | AB154 (R3) (1) DP | AB93 (1) E | AB345 (3) E | AB312 (3) E | AB365 (3) ADP |
| AB404 (3) E | AB225 (3) ADP | AB125 (3) P | AB528 (2) E | AB331 (3) DP | AB405 (3) DP |
| AB428 (3) W | AB350 (2) E P | AB134 (1) P | AB529 (3) ADP E | AB388 (3) ADP | AB449 (3) ADP E |
| AB440 (3) E | AB375 (3) E | AB135 (2) ADP | |||
| AB446 (3) W | AB536 (2) E | AB142 (1) P | SB79 (3) ADP | SB219 (2) DP | AJR2 (3) NA | AB488 (3) E | AB554 (3) E | AB181 (3) E P | SB114 (3) ADP |
| AB500 (3) E | AB555 (3) E | AB196 (3) E | SB115 (3) E | SB12 (3) DP | |
| AB520 (3) E | AB558 (3) E | AB301 (R1) (1) ADP | SB149 (2) DP | SB64 (3) E | |
| AB561 (3) E | AB321 (3) P | SB278 (2) E | SB75 (2) DP | ||
| SB2 (3) E | AB408 (2) P | SB289 (3) DP | SB86 (3) P | ||
| AJR1 (2) ADP | SB71 (3) E | AB501 (1) ADP | SB339 (3) ADP | SB101 (3) ADP | |
| SB111 (3) P | AB552 (3) ADP E | SB340 (3) E | SB126 (3) DP | ||
| SB122 (3) E | SB113 (4) ADP | SB418 (2) E | *SB127 (3) ADP | ||
| SB392 (2) DP | SB128 (2) ADP | SB67 (3) DP | SB440 (3) E | SB140 (3) ADP | |
| SB434 (3) E | SB149 (2) DP | SB159 (1) ADP | SB452 (4) E | SB175 (3) DP | |
| SB447 (3) E | SB211 (3) E | SB175 (3) DP | SB469 (3) E | SB192 (2) DP | |
| SB476 (4) E | SB216 (3) E | SB201 (2) ADP E | SB471 (3) E | SB207 (4) E | |
| SB480 (4) E | SB221 (2) ADP | SB265 (3) E | SB485 (3) E | SB231 (3) ADP | |
| SB485 (3) E | SB246 (2) E | SB349 (6) E | SB233 (3) E | ||
| SB491 (6) W | SB370 (4) E | SB443 (4) E | SB279 (3) DP | ||
| SB492 (3?) W | SB371 (2) E | SB286 (3) P | |||
| SB493 (3) E | SB374 (3) E | SB293 (2) ADP | |||
| SB447 (2) E | SB331 (2) ADP | ||||
| SCR4 (3) P | SB368 (3) DP | ||||
| SCR5 (1) NA | SB373 (5?) E | ||||
| SJR15 (2) W | SB381 (3) ADP | ||||
| SB390 (3?) ADP | |||||
| SB391 (2) ADP |
RAIN Position on Legislation
- (1) = High level of support (publicly stated)
- (2) = Moderate support
- (3) = Neutral
- (4) = Moderate Opposition
- (5) = Strong opposition (publicly stated)
- (6) = Proposal Awaiting Review by RAIN Board, and BDRs that will result in legislation needing RAIN Board scrutiny