RAIN 2009 Legislative Matrix of Bills Introduced
as of June 8, 2009
Click any bill to get the text and a status update from the Nevada Legislature,
or use the links on the left to get a summary of bills in each category as prepared by RAIN Advocate,
Larry Struve.
Explanation of Symbols |
|
† |
BDRs that will result in legislation needing RAIN Board scrutiny |
P |
Passed by both houses of the Legislature |
D |
Did not pass |
NA |
No Action |
E |
Bills exempt from normal legislative deadlines. Can be acted upon until the end of the session. |
* |
Priority Bill |
| Revenue/ Budget Issues |
Children/ Family Issues |
Criminal Justice, Reentry/ Corrections/ Other |
Health Care Issues |
Housing/ Human Dignity (wages)/ Homelessness |
Other |
|---|---|---|---|---|---|
| AB 165 (2) P | AB 76 (3)* P | AB 46 (2) P* | AB 6 (3) P | AB 139 (3) P | AB 82 (3) to gov |
| AB 205 (3) P | AB 89 (3) P | AB 47 (2) P | AB 52 (3) P | AB 144 (2) P | AB 186 (3) P |
| AB 369 (3) P | AB 103 (3) P | AB 65 (3) P | AB 112 (3) P | AB 149 (2) P | AB 254 (2) P |
| AB 522 (3) P | AB 111 (3) P | AB 85 (3) P | AB 361 (3) P | AB 387 (2) P | |
| AB 543 (3) P | AB 191 (2) P | AB 102 (2) P | SB 3 (2) P | AB 467 (2) P | AB 402 (2) P |
| AB 552 (2) P | AB 262 (3) P | AB 114 (2) P | SB 4 (2) P | AB 478 (3) P | AB 481 (3) P |
| AB 562 (1) P | AB 263 (2) P | AB 116 (2) P | SB 197 (3) P | AB 486 (2) P | |
| AB 337 (3) P | AB 117 (2)* P | SB 307 (2) P | AB 508 (2) P | SB 127 (2) to gov | |
| SB 276 (3) P | AB 500 (2) P | AB 120 (3)* P | SB 340 (3) P | SB 130 (3)* P | |
| SB 429 (1) P | AB 179 (2) P | SB 74 (2) P | SB 169 (2) P | ||
| ACR 28 (2) P | AB 187 (2) P | SB 376 (3) V | SB 207 (2)* P | ||
| SCR 37 (1) P | AB 239 (3) P | SB 377 (3) P | SB 283 (3) P | ||
| SB 342 (2) P | AB 259 (2) P | ||||
| SB 343 (2) P | AB 279 (2) P | ||||
| SB 344 (2) P | AB 385 (2) to gov | ||||
| AB 474 (2) P | |||||
| SCR 4 (1) P | AB 497 (3) P | ||||
| AB 531 (3) P | |||||
| AB 538 (3) P | |||||
| SB 84 (3) P | |||||
| SB 113 (2) P | |||||
| SB 235 (2) P | |||||
| SB 236 (1)* P | |||||
| SB 238 (2)* P | |||||
| SJR 1 (3) P | |||||
RAIN Position on Legislation
- (1) = High level of support (publicly stated)
- (2) = Moderate support
- (3) = Neutral
- (4) = Moderate Opposition
- (5) = Strong opposition (publicly stated)
- (6) = Proposal Awaiting Review by RAIN Board